About
I've been a programmer for over 20 years now, and I've read a lot of books over the years. I've always wanted to write an article about my favorite programming books. Well I finally did, and the response has been overwhelming. A lot of people naturally disagreed with my book choices. I also discovered a lot of books I plan to read in the future that I had never even heard of before.
This got me thinking about a way to make it easy for everyone to pick their top 5 favorite programming books, and aggregate the results and make one master list of the best programming books, and that is how this site came to be. I hope that people find some use out of it.
This Site
I programmed this site using Ruby on Rails, PostgreSQL, and the Yahoo! User Interface Library. Here's the rails code statistics:
+----------------------+-------+-------+---------+---------+-----+-------+
| Name | Lines | LOC | Classes | Methods | M/C | LOC/M |
+----------------------+-------+-------+---------+---------+-----+-------+
| Helpers | 191 | 154 | 0 | 16 | 0 | 7 |
| Controllers | 466 | 396 | 7 | 38 | 5 | 8 |
| Components | 0 | 0 | 0 | 0 | 0 | 0 |
| Functional tests | 907 | 733 | 12 | 125 | 10 | 3 |
| Models | 457 | 264 | 6 | 37 | 6 | 5 |
| Unit tests | 357 | 288 | 6 | 37 | 6 | 5 |
| Libraries | 262 | 163 | 4 | 33 | 8 | 2 |
| Integration tests | 0 | 0 | 0 | 0 | 0 | 0 |
+----------------------+-------+-------+---------+---------+-----+-------+
| Total | 2640 | 1998 | 35 | 286 | 8 | 4 |
+----------------------+-------+-------+---------+---------+-----+-------+
Code LOC: 977 Test LOC: 1021 Code to Test Ratio: 1:1.0
